Cache
37
Total calls
275.99 ms
Total time
27
Total reads
15
Total writes
0
Total deletes
12
Total hits
15
Total misses
44.44 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
19
Calls
275.77 ms
Time
18
Reads
6
Writes
0
Deletes
12
Hits
6
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.47 ms | delete() | [ "hit_counter_summary" => true ] |
| 2 | 5.30 ms | get() | [ "news_detail_payload_pa_42372_20250715184636000000_5fa9152ea77ee0e7f4925309482c0499" => "array" ] |
| 3 | 117.12 ms | get() | [ "news_detail_adjacent_pa_42372_previous_20250715184636000000_5fa9152ea77ee0e7f4925309482c0499" => "array" ] |
| 4 | 72.67 ms | get() | [ "news_detail_adjacent_pa_42372_next_20250715184636000000_5fa9152ea77ee0e7f4925309482c0499" => "array" ] |
| 5 | 31.43 ms | get() | [ "news_detail_category_list_pa" => "array" ] |
| 6 | 29.87 ms | get() | [ "news_detail_recent_news_pa_Asia/Kolkata_5" => "array" ] |
| 7 | 17.75 ms | get() | [ "news_detail_same_category_photo_pa_2075_42372_3_42380_42383_20250715184636000000_5fa9152ea77ee0e7f4925309482c0499" => "array" ] |
| 8 | 0.16 ms | get() | [ "app_ext.settings" => "array" ] |
| 9 | 0.17 ms | get() | [ "app_ext.settings" => "array" ] |
| 10 | 0.09 ms | get() | [ "app_ext.extra_nav.bottom" => "array" ] |
| 11 | 0.07 ms | get() | [ "app_ext.web_page_link" => "array" ] |
| 12 | 0.11 ms | get() | [ "app_ext.branding.favIcon.pa" => "array" ] |
| 13 | 0.10 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
| 14 | 0.09 ms | get() | [ "app_ext.includes_in_web.inHead" => "string" ] |
| 15 | 0.08 ms | get() | [ "app_ext.includes_in_web.inBodyStart" => "string" ] |
| 16 | 0.09 ms | get() | [ "app_ext.layout_setting" => "array" ] |
| 17 | 0.08 ms | get() | [ "app_ext.extra_nav.top" => "array" ] |
| 18 | 0.08 ms | get() | [ "app_ext.languages.active" => "array" ] |
| 19 | 0.06 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.22 ms
Time
9
Reads
9
Writes
0
Deletes
0
Hits
9
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "98ab66bef1287f295569240f441d8925" => false ] |
| 2 | 0.02 ms | save() | [ "98ab66bef1287f295569240f441d8925" => true ] |
| 3 | 0.00 ms | getItem() | [ "6a8cd5df9f2ee8f7394554d8c3d99774" => false ] |
| 4 | 0.04 ms | save() | [ "6a8cd5df9f2ee8f7394554d8c3d99774" => true ] |
| 5 | 0.00 ms | getItem() | [ "19d217995edc6cfd5778b38271fb7378" => false ] |
| 6 | 0.01 ms | save() | [ "19d217995edc6cfd5778b38271fb7378" => true ] |
| 7 | 0.01 ms | getItem() | [ "cdfa98fac4713884708533d9e4652172" => false ] |
| 8 | 0.02 ms | save() | [ "cdfa98fac4713884708533d9e4652172" => true ] |
| 9 | 0.01 ms | getItem() | [ "057b314c62fb66c499a20b832b5a774c" => false ] |
| 10 | 0.02 ms | save() | [ "057b314c62fb66c499a20b832b5a774c" => true ] |
| 11 | 0.01 ms | getItem() | [ "1e74b9b5cd489203bc1aaef63ae8cbc7" => false ] |
| 12 | 0.02 ms | save() | [ "1e74b9b5cd489203bc1aaef63ae8cbc7" => true ] |
| 13 | 0.01 ms | getItem() | [ "3eaf14123219892d67bea5033d8cc624" => false ] |
| 14 | 0.02 ms | save() | [ "3eaf14123219892d67bea5033d8cc624" => true ] |
| 15 | 0.00 ms | getItem() | [ "5009dc0495c7346281e3526341f067f7" => false ] |
| 16 | 0.01 ms | save() | [ "5009dc0495c7346281e3526341f067f7" => true ] |
| 17 | 0.01 ms | getItem() | [ "3ffa1279681d442454ddacf720d0985a" => false ] |
| 18 | 0.02 ms | save() | [ "3ffa1279681d442454ddacf720d0985a" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |