Cache
30
Total calls
455.69 ms
Total time
25
Total reads
5
Total writes
0
Total deletes
20
Total hits
5
Total misses
80 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
22
Calls
455.57 ms
Time
21
Reads
1
Writes
0
Deletes
20
Hits
1
Misses
95.24 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | delete() | [ "hit_counter_summary" => true ] |
| 2 | 0.47 ms | get() | [ "news_detail_payload_pa_41034_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 3 | 0.13 ms | get() | [ "news_detail_adjacent_pa_41034_previous_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 4 | 0.08 ms | get() | [ "news_detail_adjacent_pa_41034_next_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 5 | 0.11 ms | get() | [ "news_detail_category_list_pa" => "array" ] |
| 6 | 0.12 ms | get() | [ "news_detail_recent_news_pa_Asia/Kolkata_5" => "array" ] |
| 7 | 0.09 ms | get() | [ "news_detail_same_category_photo_pa_1132_41034_3_41035_41036_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 8 | 0.11 ms | get() | [ "app_ext.settings" => "array" ] |
| 9 | 0.11 ms | get() | [ "app_ext.settings" => "array" ] |
| 10 | 0.08 ms | get() | [ "app_ext.extra_nav.bottom" => "array" ] |
| 11 | 0.06 ms | get() | [ "app_ext.web_page_link" => "array" ] |
| 12 | 0.09 ms | get() | [ "app_ext.branding.favIcon.pa" => "array" ] |
| 13 | 0.08 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
| 14 | 0.09 ms | get() | [ "app_ext.includes_in_web.inHead" => "string" ] |
| 15 | 0.07 ms | get() | [ "app_ext.includes_in_web.inBodyStart" => "string" ] |
| 16 | 0.09 ms | get() | [ "app_ext.layout_setting" => "array" ] |
| 17 | 0.06 ms | get() | [ "app_ext.extra_nav.top" => "array" ] |
| 18 | 0.08 ms | get() | [ "app_ext.languages.active" => "array" ] |
| 19 | 0.07 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
| 20 | 0.49 ms | get() | [ "app_ext.branding.secondary.pa" => "array" ] |
| 21 | 452.87 ms | get() | [ "hit_counter_summary" => "array" ] |
| 22 | 0.16 ms | get() | [ "app_ext.includes_in_web.inFooterBeforeBodyEnd" => "string" ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.12 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "98ab66bef1287f295569240f441d8925" => false ] |
| 2 | 0.02 ms | save() | [ "98ab66bef1287f295569240f441d8925" => true ] |
| 3 | 0.01 ms | getItem() | [ "3ffa1279681d442454ddacf720d0985a" => false ] |
| 4 | 0.02 ms | save() | [ "3ffa1279681d442454ddacf720d0985a" => true ] |
| 5 | 0.00 ms | getItem() | [ "1355c1d4a155df8de214520d6f0355fb" => false ] |
| 6 | 0.04 ms | save() | [ "1355c1d4a155df8de214520d6f0355fb" => true ] |
| 7 | 0.01 ms | getItem() | [ "bf7b20e39ac46bf225c473ae2a746f34" => false ] |
| 8 | 0.02 ms | save() | [ "bf7b20e39ac46bf225c473ae2a746f34" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |