Cache
29
Total calls
327.64 ms
Total time
23
Total reads
8
Total writes
0
Total deletes
15
Total hits
8
Total misses
65.22 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
19
Calls
327.50 ms
Time
18
Reads
3
Writes
0
Deletes
15
Hits
3
Misses
83.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | delete() | [ "hit_counter_summary" => true ] |
| 2 | 4.52 ms | get() | [ "news_detail_payload_pa_41046_20250205125019000000_d3f5db2200d5b029f685742903f68a94" => "array" ] |
| 3 | 215.53 ms | get() | [ "news_detail_adjacent_pa_41046_previous_20250205125019000000_d3f5db2200d5b029f685742903f68a94" => "array" ] |
| 4 | 75.64 ms | get() | [ "news_detail_adjacent_pa_41046_next_20250205125019000000_d3f5db2200d5b029f685742903f68a94" => "array" ] |
| 5 | 0.53 ms | get() | [ "news_detail_category_list_pa" => "array" ] |
| 6 | 0.37 ms | get() | [ "news_detail_recent_news_pa_Asia/Kolkata_5" => "array" ] |
| 7 | 20.94 ms | get() | [ "news_detail_same_category_photo_pa_1042_41046_3_41047_41048_20250205125019000000_d3f5db2200d5b029f685742903f68a94" => "array" ] |
| 8 | 1.03 ms | get() | [ "app_ext.settings" => "array" ] |
| 9 | 0.09 ms | get() | [ "app_ext.settings" => "array" ] |
| 10 | 0.31 ms | get() | [ "app_ext.extra_nav.bottom" => "array" ] |
| 11 | 0.33 ms | get() | [ "app_ext.web_page_link" => "array" ] |
| 12 | 0.12 ms | get() | [ "app_ext.branding.favIcon.pa" => "array" ] |
| 13 | 0.93 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
| 14 | 0.97 ms | get() | [ "app_ext.includes_in_web.inHead" => "string" ] |
| 15 | 0.77 ms | get() | [ "app_ext.includes_in_web.inBodyStart" => "string" ] |
| 16 | 0.09 ms | get() | [ "app_ext.layout_setting" => "array" ] |
| 17 | 0.28 ms | get() | [ "app_ext.extra_nav.top" => "array" ] |
| 18 | 4.56 ms | get() | [ "app_ext.languages.active" => "array" ] |
| 19 | 0.07 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.13 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "98ab66bef1287f295569240f441d8925" => false ] |
| 2 | 0.02 ms | save() | [ "98ab66bef1287f295569240f441d8925" => true ] |
| 3 | 0.01 ms | getItem() | [ "19d217995edc6cfd5778b38271fb7378" => false ] |
| 4 | 0.02 ms | save() | [ "19d217995edc6cfd5778b38271fb7378" => true ] |
| 5 | 0.01 ms | getItem() | [ "cdfa98fac4713884708533d9e4652172" => false ] |
| 6 | 0.02 ms | save() | [ "cdfa98fac4713884708533d9e4652172" => true ] |
| 7 | 0.01 ms | getItem() | [ "5009dc0495c7346281e3526341f067f7" => false ] |
| 8 | 0.02 ms | save() | [ "5009dc0495c7346281e3526341f067f7" => true ] |
| 9 | 0.01 ms | getItem() | [ "3ffa1279681d442454ddacf720d0985a" => false ] |
| 10 | 0.03 ms | save() | [ "3ffa1279681d442454ddacf720d0985a" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |