Cache
23
Total calls
2.10 ms
Total time
20
Total reads
2
Total writes
0
Total deletes
18
Total hits
2
Total misses
90 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
19
Calls
2.05 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | delete() | [ "hit_counter_summary" => true ] |
| 2 | 0.47 ms | get() | [ "news_detail_payload_pa_41034_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 3 | 0.13 ms | get() | [ "news_detail_adjacent_pa_41034_previous_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 4 | 0.08 ms | get() | [ "news_detail_adjacent_pa_41034_next_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 5 | 0.11 ms | get() | [ "news_detail_category_list_pa" => "array" ] |
| 6 | 0.12 ms | get() | [ "news_detail_recent_news_pa_Asia/Kolkata_5" => "array" ] |
| 7 | 0.09 ms | get() | [ "news_detail_same_category_photo_pa_1132_41034_3_41035_41036_20250203152730000000_b1f568ed22180c7e54fb38e4aaade678" => "array" ] |
| 8 | 0.11 ms | get() | [ "app_ext.settings" => "array" ] |
| 9 | 0.11 ms | get() | [ "app_ext.settings" => "array" ] |
| 10 | 0.08 ms | get() | [ "app_ext.extra_nav.bottom" => "array" ] |
| 11 | 0.06 ms | get() | [ "app_ext.web_page_link" => "array" ] |
| 12 | 0.09 ms | get() | [ "app_ext.branding.favIcon.pa" => "array" ] |
| 13 | 0.08 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
| 14 | 0.09 ms | get() | [ "app_ext.includes_in_web.inHead" => "string" ] |
| 15 | 0.07 ms | get() | [ "app_ext.includes_in_web.inBodyStart" => "string" ] |
| 16 | 0.09 ms | get() | [ "app_ext.layout_setting" => "array" ] |
| 17 | 0.06 ms | get() | [ "app_ext.extra_nav.top" => "array" ] |
| 18 | 0.08 ms | get() | [ "app_ext.languages.active" => "array" ] |
| 19 | 0.07 ms | get() | [ "app_ext.branding.primary.pa" => "array" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "98ab66bef1287f295569240f441d8925" => false ] |
| 2 | 0.02 ms | save() | [ "98ab66bef1287f295569240f441d8925" => true ] |
| 3 | 0.01 ms | getItem() | [ "3ffa1279681d442454ddacf720d0985a" => false ] |
| 4 | 0.02 ms | save() | [ "3ffa1279681d442454ddacf720d0985a" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |